Ships
Thirty hulls, five tiers, six callings. Every ship is named by her captain and grows with her own upgrade tree; the numbers below are the hull as it leaves the yard.
Cargo the Cargo guide
Charters by the ton and the kilometre, and goods on your own account.
| Hull | Tier | Hold (t) | Speed | Range laden | In port | Slots | Price |
|---|---|---|---|---|---|---|---|
| Coaster | T1 | 500 | 30 km/h | 3,175 km | 4h | 1 | $60,000 |
| Feeder | T2 | 2,000 | 32 km/h | 5,884 km | 6h | 2 | $115,000 |
| Handysize | T3 | 10,000 | 38 km/h | 21,439 km | 9h | 2 | $865,000 |
| Panamax | T4 | 30,000 | 40 km/h | 30,756 km | 14h | 3 | $3,900,000 |
| Capesize · too big for the canals | T5 | 60,000 | 38 km/h | 34,913 km | 20h | 4 | $15,650,000 |
Tanker the Tanker guide
Fuel bought where it is cheap and delivered where ports run dry.
| Hull | Tier | Hold (t) | Speed | Range laden | In port | Slots | Price |
|---|---|---|---|---|---|---|---|
| Bunker Barge | T1 | 400 | 28 km/h | 2,610 km | 5h | 1 | $70,000 |
| Product Tanker | T2 | 3,000 | 30 km/h | 5,606 km | 7h | 2 | $134,167 |
| Aframax | T3 | 12,000 | 34 km/h | 21,739 km | 10h | 2 | $1,009,167 |
| Suezmax | T4 | 25,000 | 36 km/h | 30,303 km | 15h | 3 | $4,550,000 |
| VLCC · too big for the canals | T5 | 50,000 | 34 km/h | 34,568 km | 22h | 4 | $18,258,333 |
Shepherd the Shepherd guide
Patrols that cool pirate water, and escorts for hire.
| Hull | Tier | Hold | Speed | Range laden | In port | Slots | Price |
|---|---|---|---|---|---|---|---|
| Patrol Launch | T1 | 250 | 42 km/h | 2,466 km | 3h | 1 | $55,000 |
| Security Cutter | T2 | 700 | 44 km/h | 5,926 km | 4h | 2 | $105,417 |
| Escort Frigate | T3 | 1,500 | 48 km/h | 19,048 km | 6h | 2 | $792,917 |
| Response Vessel | T4 | 2,500 | 54 km/h | 26,667 km | 8h | 3 | $3,575,000 |
| Command Ship | T5 | 4,000 | 50 km/h | 29,474 km | 12h | 4 | $14,345,833 |
Pirate the Pirate guide
Tolls, tribute, boarding and contraband runs to havens.
| Hull | Tier | Hold | Speed | Range laden | In port | Slots | Price |
|---|---|---|---|---|---|---|---|
| Skiff | T1 | 200 | 40 km/h | 2,676 km | 2h | 1 | $50,000 |
| Interceptor | T2 | 500 | 46 km/h | 5,833 km | 3h | 2 | $95,833 |
| Armed Trawler | T3 | 1,500 | 48 km/h | 18,333 km | 5h | 2 | $720,833 |
| Mothership | T4 | 4,000 | 50 km/h | 24,731 km | 8h | 3 | $3,250,000 |
| Dread Flagship | T5 | 8,000 | 52 km/h | 27,211 km | 12h | 4 | $13,041,667 |
Fishing the Fishing guide
Real grounds and seasons; the catch lands at the port that pays.
| Hull | Tier | Hold (t) | Speed | Range laden | In port | Slots | Price |
|---|---|---|---|---|---|---|---|
| Coastal Boat | T1 | 300 | 26 km/h | 2,413 km | 3h | 1 | $45,000 |
| Longliner | T2 | 1,200 | 28 km/h | 5,894 km | 5h | 2 | $86,250 |
| Trawler | T3 | 4,000 | 30 km/h | 18,421 km | 8h | 2 | $648,750 |
| Deep-Sea Trawler | T4 | 10,000 | 32 km/h | 27,586 km | 12h | 3 | $2,925,000 |
| Factory Ship | T5 | 22,000 | 30 km/h | 32,653 km | 18h | 4 | $11,737,500 |
Cruise the Cruise guide
Passengers who pay for appeal and variety and remember a storm.
| Hull | Tier | Passengers | Speed | Range laden | In port | Slots | Price |
|---|---|---|---|---|---|---|---|
| Harbor Ferry | T1 | 400 | 28 km/h | 2,341 km | 2h | 1 | $65,000 |
| Coastal Ferry | T2 | 1,200 | 30 km/h | 5,874 km | 4h | 2 | $124,583 |
| Boutique Liner | T3 | 4,000 | 34 km/h | 18,182 km | 8h | 2 | $937,083 |
| Grand Liner | T4 | 12,000 | 38 km/h | 26,667 km | 12h | 3 | $4,225,000 |
| Expedition Ship | T5 | 8,000 | 36 km/h | 33,333 km | 10h | 4 | $16,954,167 |
Reading the table
Speed is in game kilometres an hour; a game day passes in 25 real minutes. Range laden is how far she goes on a full tank with a full hold; the planner adds refuel calls when a voyage is longer. In port is the time to load and unload at a berth. Slots are the module slots for fitted equipment. Prices are at a yard of the right size before any yard development; a yard's level makes building cheaper and faster.